Are (SWE)
Ladies’ Downhill
14 March 2018
http://medias3.fis-ski.com/pdf/2018/AL/5049/2018AL5049RLR0.pdf
OFFICIAL RESULTS
1 13 VONN Lindsey 55.65 100
2 9 GOGGIA Sofia 55.71 80
3 23 MCKENNIS Alice 55.93 60
4 3 REBENSBURG Viktoria 55.98 50
5 4 FLURY Jasmine 56.02 45
6 6 SCHNARF Johanna 56.08 40
7 7 WEIRATHER Tina 56.14 36
8 12 JOHNSON Breezy 56.21 32
9 19 SCHMIDHOFER Nicole 56.34 29
10 8 FANCHINI Nadia 56.36 26
11 22 LEDECKA Ester 56.42 24
12 20 SUTER Corinne 56.47 22
13 1 VEITH Anna 56.60 20
14 24 HOLDENER Wendy 56.70 18
15 11 MOWINCKEL Ragnhild 56.74 16
16 15 GISIN Michelle 56.81
17 26 VLHOVA Petra 56.82
18 2 GAUTHIER Tiffany 56.88
18 10 WEIDLE Kira 56.88
20 16 SIEBENHOFER Ramona 56.90
21 25 WORLEY Tessa 57.04
22 17 VENIER Stephanie 57.15
23 21 LIE Kajsa Vickhoff 57.37
Did not start 1st run
Bib Name
18 BRIGNONE Federica
Did not finish 1st run
Bib Name
5 GUT Lara
14 COOK Stacey