Garmisch-Partenkirchen (GER)
Ladies’ Downhill
4 February 2018
http://medias2.fis-ski.com/pdf/2018/AL/5024/2018AL5024RLR0.pdf
OFFICIAL RESULTS
1 7 VONN Lindsey 1:37.92 100
2 9 GOGGIA Sofia 1:38.03 80
3 5 WEIRATHER Tina 1:38.04 60
4 11 VENIER Stephanie 1:38.29 50
5 13 GISIN Michelle 1:38.49 45
6 6 MOWINCKEL Ragnhild 1:38.57 40
7 1 SCHMIDHOFER Nicole 1:38.79 36
8 2 JOHNSON Breezy 1:38.80 32
9 3 REBENSBURG Viktoria 1:38.89 29
10 22 DELAGO Nicol 1:38.93 26
11 20 SUTER Corinne 1:39.09 24
12 18 FANCHINI Nadia 1:39.27 22
13 16 FLURY Jasmine 1:39.35 20
14 34 PFISTER Meike 1:39.41 18
15 17 VEITH Anna 1:39.46 16
16 28 TIPPLER Tamara 1:39.51 15
17 14 SCHNARF Johanna 1:39.55 14
18 31 HOERNBLAD Lisa 1:39.56 13
19 25 WEIDLE Kira 1:39.67 12
20 19 GUT Lara 1:39.68 11
21 26 WENIG Michaela 1:39.69 10
22 29 NUFER Priska 1:39.73 9
23 8 ROSS Laurenne 1:39.79 8
24 10 SIEBENHOFER Ramona 1:39.81 7
25 12 SCHEYER Christine 1:39.85 6
26 35 ORTLIEB Nina 1:39.99 5
27 30 STUFFER Verena 1:40.09 4
28 15 HUETTER Cornelia 1:40.14 3
29 24 MCKENNIS Alice 1:40.16 2
30 21 GAUTHIER Tiffany 1:40.27 1
31 33 MERRYWEATHER Alice 1:40.40
32 42 DORSCH Patrizia 1:40.82
33 27 GAUCHE Laura 1:41.01
34 41 IVARSSON Lin 1:41.11
35 40 RAEDLER Ariane 1:41.33
36 39 COLETTI Alexandra 1:41.81
37 32 HOFER Anna 1:41.93
38 23 HAEHLEN Joana 1:42.84
Did not start 1st run
Bib Name
36 PIOT Jennifer
Did not finish 1st run
Bib Name
38 SOSIO Federica
37 BARTHET Anne-Sophie
4 COOK Stacey