Kronplatz (ITA)
Ladies’ Giant Slalom
23 January 2018
http://medias3.fis-ski.com/pdf/2018/AL/5205/2018AL5205RLR2.pdf
OFFICIAL RESULTS
Rank Bib Name Tot. Time Diff. Time WC Points
1 3 REBENSBURG Viktoria 2:06.19 100
2 12 MOWINCKEL Ragnhild 2:06.22 80
3 4 BRIGNONE Federica 2:06.85 60
4 8 BASSINO Marta 2:07.07 50
5 11 HECTOR Sara 2:07.15 45
6 1 WORLEY Tessa 2:08.10 40
7 26 ALPHAND Estelle 2:08.12 36
8 21 CURTONI Irene 2:08.18 32
9 15 MEILLARD Melanie 2:08.35 29
10 9 HOLDENER Wendy 2:08.57 26
11 14 DREV Ana 2:08.96 24
12 6 BRUNNER Stephanie 2:08.98 22
13 17 HAVER-LOESETH Nina 2:09.00 20
14 16 HANSDOTTER Frida 2:09.12 18
15 7 MOELGG Manuela 2:09.17 16
16 25 SCHILD Bernadette 2:09.24 15
16 22 HAASER Ricarda 2:09.24 15
18 18 ROBNIK Tina 2:09.32 13
19 24 HROVAT Meta 2:09.43 12
20 10 BREM Eva-Maria 2:09.58 11
21 23 BAUD MUGNIER Adeline 2:09.66 10
22 19 WILD Simone 2:09.81 9
23 13 VLHOVA Petra 2:09.94 8
24 20 FRASSE SOMBET Coralie 2:10.16 7
25 27 LYSDAHL Kristin 2:10.51 6
26 5 GUT Lara 2:10.60 5
27 47 BUCIK Ana 2:10.61 4
28 44 HAUGEN Kristine Gjelsten 2:10.89 3
29 39 LIENSBERGER Katharina 2:11.36 2
Did not qualify for 2nd run
Bib Name
60 JANUSKEVICIUTE Ieva
59 TSIKLAURI Nino
58 FIORANO Jasmine
57 SHKANOVA Maria
55 PAULATHOVA Katerina
54 SCHLEPER Sarah
53 BERTANI Luisa Matilde Maria
50 MASSIOS Marie
49 CRAWFORD Candace
43 ISHIKAWA Haruna
42 RAST Camille
40 KASPER Vanessa
38 DIREZ Clara
37 POPOVIC Leona
36 MUKOGAWA Sakurako
33 MCJAMES Megan
30 BARIOZ Taina
29 TILLEY Alex
Did not finish 2nd run
Bib Name
48 SCHEIB Julia
Did not finish 1st run
Bib Name
56 RESCH Stephanie
52 GASIENICA-DANIEL Maryna
51 HONKANEN Riikka
46 GRENIER Valerie
45 ROBINSON Alice
41 ROMANOVA Anastasia
35 JELINKOVA Adriana
34 HOLTMANN Mina Fuerst
32 HASEGAWA Emi
31 ANDO Asa
28 TRUPPE Katharina
2 SHIFFRIN Mikaela