Cortina d`Ampezzo (ITA)
Ladies’ Downhill
19 January 2018
http://medias4.fis-ski.com/pdf/2018/AL/5017/2018AL5017RLR0.pdf
OFFICIAL RESULTS
Rank Bib Name Tot. Time Diff. Time WC Points
1 7 GOGGIA Sofia 1:36.45 100
2 13 VONN Lindsey 1:36.92 80
3 10 SHIFFRIN Mikaela 1:37.29 60
4 19 GUT Lara 1:37.38 50
5 6 SCHMIDHOFER Nicole 1:37.44 45
6 14 MOWINCKEL Ragnhild 1:37.54 40
7 12 WILES Jacqueline 1:37.58 36
8 11 VENIER Stephanie 1:37.70 32
9 28 WEIDLE Kira 1:37.92 29
10 16 SCHNARF Johanna 1:38.09 26
11 21 MCKENNIS Alice 1:38.27 24
12 20 SIEBENHOFER Ramona 1:38.29 22
13 17 VEITH Anna 1:38.30 20
14 26 STUFFER Verena 1:38.37 18
15 2 FLURY Jasmine 1:38.46 16
16 9 HUETTER Cornelia 1:38.47 15
17 18 ROSS Laurenne 1:38.49 14
17 5 FANCHINI Nadia 1:38.49 14
19 15 WEIRATHER Tina 1:38.55 12
20 8 COOK Stacey 1:38.71 11
21 22 TIPPLER Tamara 1:38.84 10
22 27 JOHNSON Breezy 1:38.88 9
23 23 HAEHLEN Joana 1:38.90 8
24 29 GAUTHIER Tiffany 1:38.96 7
25 38 DELAGO Nicol 1:39.15 6
26 34 MIRADOLI Romane 1:39.28 5
27 46 GAUCHE Laura 1:39.34 4
28 36 FEIERABEND Denise 1:39.56 3
29 24 SUTER Corinne 1:39.58 2
30 25 NUFER Priska 1:39.62 1
31 41 PIOT Jennifer 1:40.16
32 33 AGER Christina 1:40.60
33 37 DENGSCHERZ Dajana 1:40.71
34 39 HAASER Ricarda 1:41.31
35 32 PIROVANO Laura 1:41.70
36 48 SMALL Greta 1:42.17
37 44 SOSIO Federica 1:42.25
38 50 CRAWFORD Candace 1:44.22
39 51 CAILL Ania Monica 1:44.55
40 52 KANTOROVA Barbara 1:48.21
41 31 MANCUSO Julia 1:54.64
Did not start 1st run
Bib Name
42 GRENIER Valerie
Did not finish 1st run
Bib Name
49 PALLAS Carmina
47 IVARSSON Lin
45 COLETTI Alexandra
43 BARTHET Anne-Sophie
40 MERRYWEATHER Alice
35 HOFER Anna
30 WENIG Michaela
4 BRIGNONE Federica
3 GISIN Michelle
1 SCHEYER Christine