Кубок мира по горнолыжному спорту 2017-18 Гармиш-Партенкирхен Женщины Скоростной спуск 3.02.2018

Views 14

Garmisch-Partenkirchen (GER)
Ladies’ Downhill
3 February 2018

http://medias3.fis-ski.com/pdf/2018/AL/5023/2018AL5023RLR0.pdf

OFFICIAL RESULTS
1 9 VONN Lindsey 1:12.84 100
2 7 GOGGIA Sofia 1:12.86 80
3 3 HUETTER Cornelia 1:12.97 60
4 4 JOHNSON Breezy 1:13.18 50
5 12 VEITH Anna 1:13.31 45
6 1 GUT Lara 1:13.50 40
7 5 WEIRATHER Tina 1:13.58 36
8 8 MOWINCKEL Ragnhild 1:13.65 32
9 19 SCHMIDHOFER Nicole 1:13.70 29
10 20 FANCHINI Nadia 1:13.93 26
11 11 REBENSBURG Viktoria 1:13.94 24
12 26 NUFER Priska 1:14.00 22
13 18 SIEBENHOFER Ramona 1:14.01 20
14 17 GISIN Michelle 1:14.04 18
14 2 SCHNARF Johanna 1:14.04 18
16 24 GAUTHIER Tiffany 1:14.12 15
17 21 MCKENNIS Alice 1:14.15 14
18 14 SCHEYER Christine 1:14.26 13
19 44 DORSCH Patrizia 1:14.27 12
20 6 FLURY Jasmine 1:14.29 11
21 37 ORTLIEB Nina 1:14.38 10
22 16 COOK Stacey 1:14.43 9
23 15 VENIER Stephanie 1:14.49 8
24 28 SUTER Corinne 1:14.53 7
25 42 GAUCHE Laura 1:14.54 6
26 22 HAEHLEN Joana 1:14.63 5
27 36 PFISTER Meike 1:14.64 4
28 41 COLETTI Alexandra 1:14.72 3
29 29 TIPPLER Tamara 1:14.73 2
29 25 DELAGO Nicol 1:14.73 2
31 33 HOFER Anna 1:15.07
32 32 HOERNBLAD Lisa 1:15.32
33 40 SOSIO Federica 1:15.43
34 27 WEIDLE Kira 1:15.44
35 30 STUFFER Verena 1:15.51
36 43 IVARSSON Lin 1:15.65
37 35 MERRYWEATHER Alice 1:15.76
38 39 BARTHET Anne-Sophie 1:16.08
Did not start 1st run
Bib Name
38 PIOT Jennifer
Did not finish 1st run
Bib Name
34 REISINGER Elisabeth
31 MIRADOLI Romane
23 WENIG Michaela
13 WILES Jacqueline
10 ROSS Laurenne

Share This Video


Download

  
Report form
RELATED VIDEOS