Кубок мира по горнолыжному спорту 2017-18 Осло Женщины Мужчины City Event

Views 8

Oslo (NOR)
Ladies’ City Event
1 January 2018

OFFICIAL RESULTS
Rank Bib Name Tot. Time Diff. Time WC Points
1 1 SHIFFRIN Mikaela 100
2 3 HOLDENER Wendy 80
3 7 MEILLARD Melanie 60
4 4 HANSDOTTER Frida 50
5 11 SKJOELD Maren 40
5 8 DUERR Lena 40
5 5 SCHILD Bernadette 40
5 2 VLHOVA Petra 40
9 16 SWENN LARSSON Anna 15
9 15 WALLNER Marina 15
9 14 TRUPPE Katharina 15
9 13 CURTONI Irene 15
9 12 COSTAZZA Chiara 15
9 10 BUCIK Ana 15
9 9 FEIERABEND Denise 15
9 6 HAVER-LOESETH Nina 15

Oslo (NOR)
Men’s City Event
1 January 2018

OFFICIAL RESULTS
Rank Bib Name Tot. Time Diff. Time WC Points
1 6 MYHRER Andre 100
2 4 MATT Michael 80
3 15 STRASSER Linus 60
4 9 RYDING Dave 50
5 14 FOSS-SOLEVAAG Sebastian 40
5 12 AERNI Luca 40
5 10 YULE Daniel 40
5 1 HIRSCHER Marcel 40
9 16 JANSRUD Kjetil 15
9 13 PINTURAULT Alexis 15
9 11 HARGIN Mattias 15
9 8 KHOROSHILOV Alexander 15
9 7 DOPFER Fritz 15
9 5 GROSS Stefano 15
9 3 MOELGG Manfred 15
9 2 KRISTOFFERSEN Henrik 15

Share This Video


Download

  
Report form
RELATED VIDEOS