Tour de France 2102 - Etape 17;Bagnères-de-Luchon-->Peyragudes,143.5Km(7)

Views 1.3K

Overall individual time classification
Result after the stage 17 - 19 Iulie 2012;
Total distance covered: 3092 KM
RANK RIDER RIDER NO. TEAM TIMES GAP
1. GBRWIGGINS Bradley 101 SKY PROCYCLING 78h 28' 02''
2. GBRFROOME Christopher 105 SKY PROCYCLING 78h 30' 07'' + 02' 05''
3. ITANIBALI Vincenzo 51 LIQUIGAS-CANNONDALE 78h 30' 43'' + 02' 41''
4. BELVAN DEN BROECK Jurgen 111 LOTTO-BELISOL TEAM 78h 33' 55'' + 05' 53''
5. USAVAN GARDEREN Tejay 9 BMC RACING TEAM 78h 36' 32'' + 08' 30''
6. AUSEVANS Cadel 1 BMC RACING TEAM 78h 37' 59'' + 09' 57''
7. ESPZUBELDIA Haimar 19 RADIOSHACK-NISSAN 78h 38' 13'' + 10' 11''
8. FRAROLLAND Pierre 29 TEAM EUROPCAR 78h 38' 19'' + 10' 17''
9. SLOBRAJKOVIC Janez 181 ASTANA PRO TEAM 78h 39' 02'' + 11' 00''
10. FRAPINOT Thibaut 146 FDJ-BIGMAT 78h 39' 48'' + 11' 46''

Share This Video


Download

  
Report form