European Poker Tour EPT Monte Carlo 2008 E03 Final Pt02

sf 2010-04-04

Views 96

+ video http://www.fullvideopoker.com

1st Glen Chorny €2,020,000 - $3,196,354
2nd Denes Kalo €1,179,000 - $1,865,595
3rd Maxime Villemure €715,000 - $1,131,383
4th Isaac Baron €589,000 - $932,006
5th Michael Martin €421,000 - $666,171
6th Luca Pagano €337,000 - $533,253
7th Valeriy Ilikyan €253,000 - $400,335
8th Antonio Esfandiari €168,000 - $265,835

Share This Video


Download

  
Report form