BRIAN GHILLIOTTI: EXPLORING LITHIC SITE ALONG CT I-395 SOUTH: ANOTHER PAIR OF GLACIAL STONES NEARBY?

Brian Ghilliotti 2018-05-24

Views 1

I continued past the pair of glacial erratics, and after following a 135 degree azimuth, I discover yet another pair of glacial erratic stones. Again I am not certain of the significance of 135 degrees. I took an azimuth reading at the exact middle of the boulder pair, there could be a difference plus or minus 5 degrees. The only thing of significance that I found for this alignment was centered on the azimuth of 130 degrees:

Date Time Alt Azimuth Declination
2018/11/27 8:00:00 9 55 23 130 01 17 16 14.1
2018/11/28 8:00:00 9 44 12 130 04 11 16 14.3
2018/11/29 8:00:00 9 33 15 130 06 43 16 14.5
2018/11/30 8:00:00 9 22 31 130 08 52 16 14.6
2018/12/01 8:00:00 9 12 01 130 10 39 16 14.8
2018/12/02 8:00:00 9 01 45 130 12 03 16 14.9
2018/12/03 8:00:00 8 51 44 130 13 04 16 15.1
2018/12/04 8:00:00 8 41 59 130 13 44 16 15.2
2018/12/05 8:00:00 8 32 29 130 14 02 16 15.4
2018/12/06 8:00:00 8 23 14 130 13 57 16 15.5
2018/12/07 8:00:00 8 14 17 130 13 32 16 15.6
2018/12/08 8:00:00 8 05 36 130 12 45 16 15.8
2018/12/09 8:00:00 7 57 12 130 11 36 16 15.9
2018/12/10 8:00:00 7 49 06 130 10 07 16 16.0
2018/12/11 8:00:00 7 41 17 130 08 17 16 16.1
2018/12/12 8:00:00 7 33 47 130 06 07 16 16.3
2018/12/13 8:00:00 7 26 36 130 03 36 16 16.4
2018/12/14 8:00:00 7 19 43 130 00 45 16 16.5

As winter began the rising sun would move closer and higher away from the left stone; as winter receded, it would initially rise to the left and closer to the horizon.

As for lunar significance, I obtain the following data:

Date Time Alt Azimuth SD Days past new
2018/01/27 19:00:00 59 29 03 133 13 57 16 40.1 10.9
2018/02/25 19:00:00 62 20 11 136 09 58 16 35.8 10.1
2018/04/25 19:00:00 48 54 01 137 51 42 16 04.2 9.9
2018/05/26 19:00:00 25 41 38 131 38 46 15 23.7 11.5
2018/06/25 19:00:00 15 45 01 133 19 37 14 58.7 12.2
2018/07/25 19:00:00 10 20 01 131 01 51 14 45.9 12.9
2018/08/23 19:00:00 15 16 19 135 21 44 14 47.3 12.6
2018/09/21 19:00:00 22 31 59 139 42 15 14 54.9 12.2
2018/10/21 19:00:00 29 57 09 131 50 48 15 15.3 12.8
2018/11/19 19:00:00 41 09 57 136 43 17 15 33.8 12.3

The pattern that emerges is the mid cycle moon will initially appear going lower and lower in horizontal altitude toward the boulder pair, which I estimate has a degree span of 130-140 degrees. It gets to it lowest point at July, or mid summer, then rises up again. In December the mid cycle moon does not have a horizontal appearance within the degree span of the boulder cluster. This is when the sun is used with this would cluster to determine the progress of winter. Brian Ghilliotti

Sources:
http://eco.mtk.nao.ac.jp/cgi-bin/koyomi/cande/horizontal_en.cgi

Share This Video


Download

  
Report form
RELATED VIDEOS