Source:
http://fr.motorstv.com/ .
.
Day 1:
Junior
1 453 NIKANDER Roni KTM 1:03:26.23
2 404 BOURGEOIS Marc HUSQVARNA 1:04:07.4
3 434 KANTONEN Oskari KTM 1:04:23.67
4 437 HELLSTEN Anti HUSQVARNA 1:04:24.14
5 405 OLDRATI Thomas KTM 1:04:41.49
6 438 TURMA Olli KTM 1:05:13.57
7 460 PULKKINEN Jari HONDA 1:05:35.96
8 435 MENA Oriol KTM 1:05:39.85
9 418 WRESSEL Ricard APRILIA 1:05:40.74
10 443 WESTERLUND Jens HONDA 1:06:10.81
.
.
Thanks:
http://fr.motorstv.com/ .
.
.